Specification
Product Model | ||||||
G31 | G41 | G41H | G61 | G61H | G61T | |
Infrared Image | ||||||
IR Resolution | 384 x 288 (110,592 pixels) | 480 x 360 (172,800 pixels) | 480 x 360 (172,800 pixels) | 640 x 480 (307,200 pixels) | 640 x 480 (307,200 pixels) | 640 x 512 (327,680 pixels) |
Super IR | 768 x 576 (442,368 pixels) |
960 x 720 (691,200 pixels) |
960 x 720 (691,200 pixels) |
1280 x 960 (1,228,800 pixels) |
1280 x 960 (1,228,800 pixels) |
1280 x 960 (1,228,800 pixels) |
NETD | < 35 mK (@ 25 °C, F#=1.0) | < 35 mK (@ 25 °C, F#=1.0) | < 35 mK (@ 25 °C, F#=1.0) | < 35 mK (@ 25 °C, F#=1.0) | < 35 mK (@ 25 °C, F#=1.0) | < 30 mK (@ 30 °C, F#=1.0) |
Image Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Detector Pitch | 17 μm | 17 μm | 17 μm | 17 μm | 17 μm | 17 μm |
Spectral Range | 7.5 to 14 μm | 7.5 to 14 μm | 7.5 to 14 μm | 7.5 to 14 μm | 7.5 to 14 μm | 7 to 14 μm |
Focal Length | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
F-number | F 1.0 | F 1.0 | F 1.0 | F 1.0 | F 1.0 | F 1.0 |
Field of View (FOV) | 25° × 19° | 18.7° × 14° | 18.7° × 14° | 25° × 19° | 25° × 19° | 25° × 19° |
Spatial Resolution (IFOV) | 1.13 mrad | 0.68 mrad | 0.68 mrad | 0.68 mrad | 0.68 mrad | 0.68 mrad |
Focus Mode | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF |
Focus Speed | Approx. 2 second | Approx. 2 second | Approx. 2 second | Approx. 2 second | Approx. 2 second | Approx. 2 second |
Image Display | ||||||
Optical Image | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) | 3264 × 2448 (13 MP) |
Display | 800 × 480 Resolution, 4.3" LCD Touch Screen | 800 × 480 Resolution, 4.3" LCD Touch Screen | 800 × 480 Resolution, 4.3" LCD Touch Screen | 800 × 480 Resolution, 4.3" LCD Touch Screen | 800 × 480 Resolution, 4.3" LCD Touch Screen | 800 × 480 Resolution, 4.3" LCD Touch Screen |
Screen Brightness | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto |
Digital Zoom | 1.x to 8.x continuous | 1.x to 8.x continuous | 1.x to 8.x continuous | 1.x to 8.x continuous | 1.x to 8.x continuous | 1.x to 32.x continuous |
Image Modes | Infrared/Visual/Fusion/ PIP/Blending |
Infrared/Visual/Fusion/ PIP/Blending |
Infrared/Visual/Fusion/ PIP/Blending |
Infrared/Visual/Fusion/ PIP/Blending |
Infrared/Visual/Fusion/ PIP/Blending |
Infrared/Visual/Fusion/ PIP/Blending |
Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red |
Focus Mode Palette | Above/Below/Interval | Above/Below/Interval | Above/Below/Interval | Above/Below/Interval | Above/Below/Interval | Above/Below/Interval |
Color Alarm | Above/Below/ Interval/Insulation |
Above/Below/ Interval/Insulation |
Above/Below/ Interval/Insulation |
Above/Below/ Interval/Insulation |
Above/Below/ Interval/Insulation |
Above/Below/ Interval/Insulation |
Measurement and Analysis | ||||||
Object Temperature Range | -20 °C to 650 °C (-4 °F to 1202 °F) |
-20 °C to 650 °C (-4 °F to 1202 °F) |
-20 °C to 2000 °C (-4 °F to 3632 °F) |
-20 °C to 650 °C (-4 °F to 1202 °F) |
-20 °C to 2000 °C (-4 °F to 3632 °F) |
-20 °C to 2000 °C (-4 °F to 3632 °F) |
Accuracy | Max (±2°C/3.6°F, ±2%) | Max (±2°C/3.6°F, ±2%) | Max (±2°C/3.6°F, ±2%) | Max (±2°C/3.6°F, ±2%) | Max (±2°C/3.6°F, ±2%) | Max (±2°C/3.6°F, ±2%) |
Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circle |
Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circle |
Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circle |
Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circle |
Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circle |
Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circle |
Level and Span Mode | Auto/Manual/1-Tap Touch-screen | Auto/Manual/1-Tap Touch-screen | Auto/Manual/1-Tap Touch-screen | Auto/Manual/1-Tap Touch-screen | Auto/Manual/1-Tap Touch-screen | Auto/Manual/1-Tap Touch-screen |
Inspection Route | Yes | Yes | Yes | Yes | Yes | Yes |
Data Storage and Communication | ||||||
Storage Media | Removable 64 GB Micro SD Card | Removable 64 GB Micro SD Card | Removable 64 GB Micro SD Card | Removable 64 GB Micro SD Card | Removable 64 GB Micro SD Card | Removable 128 GB Micro SD Card |
Image Storage Capacity | Approx. 60,000 Images | Approx. 60,000 Images | Approx. 60,000 Images | Approx. 60,000 Images | Approx. 60,000 Images | Approx. 120,000 Images |
Annotations | Voice note: max. 60 seconds; Text note: max. 200 characters |
Voice note: max. 60 seconds; Text note: max. 200 characters |
Voice note: max. 60 seconds; Text note: max. 200 characters |
Voice note: max. 60 seconds; Text note: max. 200 characters |
Voice note: max. 60 seconds; Text note: max. 200 characters |
Voice note: max. 200 seconds; Text note: max. 200 characters |
Video Storage Capacity | Approx. 54 hours | Approx. 54 hours | Approx. 54 hours | Approx. 54 hours | Approx. 54 hours | Approx. 108 hours |
Video File Format | MP4 video and radiometric video |
MP4 video and radiometric video |
MP4 video and radiometric video |
MP4 video and radiometric video |
MP4 video and radiometric video |
MP4 video and radiometric video |
General |
||||||
Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 |
USB Interface | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
HDMI Interface | Yes | Yes | Yes | Yes | Yes | Yes |
LED Light | Yes | Yes | Yes | Yes | Yes | Yes |
Laser | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW |
Laser Distance Meter | Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). |
Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). |
Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). |
Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). |
Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). |
Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). |
GPS & Compass | Yes | Yes | Yes | Yes | Yes | Yes |
Battery Type | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery |
Battery Operating Time | More than 4 hours | More than 4 hours | More than 4 hours | More than 4 hours | More than 4 hours | More than 4 hours |
Battery Charging Time | Approx. 4 hours fully charged | Approx. 4 hours fully charged | Approx. 4 hours fully charged | Approx. 4 hours fully charged | Approx. 4 hours fully charged | Approx. 4 hours fully charged |
Power Saving Mode | Yes | Yes | Yes | Yes | Yes | Yes |
Protection level | IP54, IEC 60529 | IP54, IEC 60529 | IP54, IEC 60529 | IP54, IEC 60529 | IP54, IEC 60529 | IP54, IEC 60529 |
Drop Test Height | 2 m (6.56 ft), IEC 60068-2-31 | 2 m (6.56 ft), IEC 60068-2-31 | 2 m (6.56 ft), IEC 60068-2-31 | 2 m (6.56 ft), IEC 60068-2-31 | 2 m (6.56 ft), IEC 60068-2-31 | 2 m (6.56 ft), IEC 60068-2-31 |
Safety | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 |
EMC | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3 | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3 | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3 | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3 | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3 | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3 |
Vibration | 2 g, IEC 60068-2-6 | 2 g, IEC 60068-2-6 | 2 g, IEC 60068-2-6 | 2 g, IEC 60068-2-6 | 2 g, IEC 60068-2-6 | 2 g, IEC 60068-2-6 |
Shock | 25 g, IEC 60068-2-27 | 25 g, IEC 60068-2-27 | 25 g, IEC 60068-2-27 | 25 g, IEC 60068-2-27 | 25 g, IEC 60068-2-27 | 25 g, IEC 60068-2-27 |
Working Temperature Range | -20°C to 50°C ( -4°F to 122°F) |
-20°C to 50°C ( -4°F to 122°F) |
-20°C to 50°C ( -4°F to 122°F) |
-20°C to 50°C ( -4°F to 122°F) |
-20°C to 50°C ( -4°F to 122°F) |
-20°C to 50°C ( -4°F to 122°F) |
Storage Temperature Range | -20°C to 60°C ( -4°F to 140°F) |
-20°C to 60°C ( -4°F to 140°F) |
-20°C to 60°C ( -4°F to 140°F) |
-20°C to 60°C ( -4°F to 140°F) |
-20°C to 60°C ( -4°F to 140°F) |
-20°C to 60°C ( -4°F to 140°F) |
Relative Humidity | < 95% non-condensing | < 95% non-condensing | < 95% non-condensing | < 95% non-condensing | < 95% non-condensing | < 95% non-condensing |
Weight | Approx. 1058 g (2.33 lb) | Approx. 1058 g (2.33 lb) | Approx. 1058 g (2.33 lb) | Approx. 1058 g (2.33 lb) | Approx. 1058 g (2.33 lb) | Approx. 1058 g (2.33 lb) |
Dimension | 284.7 × 120.6 × 124.5 mm (11.21 × 4.75 × 4.9 in) | 284.7 × 120.6 × 124.5 mm (11.21 × 4.75 × 4.9 in) | 284.7 × 120.6 × 124.5 mm (11.21 × 4.75 × 4.9 in) | 284.7 × 120.6 × 124.5 mm (11.21 × 4.75 × 4.9 in) | 284.7 × 120.6 × 124.5 mm (11.21 × 4.75 × 4.9 in) | 284.7 × 120.6 × 124.5 mm (11.21 × 4.75 × 4.9 in) |
Tripod Mounting | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 |
Documents
Hikmicrotech.com would like to use analytics cookies and other similar tracking technologies ("Cookies") to help us improve our website. The Cookies collect information in a way that does not directly identify anyone. For more information about the Cookies we use, see our cookies policy here.