Exklusiv bei ausgewählten Fachhändlern erhältlich
Spezifikationen
| Thermal Module | |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 1280×1024 |
| Frame Rate | 50Hz |
| Pixel Interval | 12μm |
| Response Waveband | 8μm to 14μm |
| NETD | Less than 15 mK (@25°C),F#=1.0 |
| Lens (Focal Length) | 60mm, F1.0 |
| Focus Mode | Focus Ring |
| Detection Range | 3100m |
| Min. Focusing Distance | 3m |
| Magnification | 2.6x-20.0x (7.7x) |
| Field of View (H×V), Degrees/m @100m | 14.6° × 8.8° / 25.6m x 15.4m |
| Optical Module | |
| Image Sensor | 1/1.8'' Progressive Scan CMOS |
| Max. Resolution | 3840 x 2160 |
| Focal Length | 60mm, F2.2 |
| Min. Working Distance | 3m |
| Focus Mode | Focus Ring |
| Magnification | 5.5x - 22.0x(4x) |
| Field of View (H×V), Degrees/m @100m | 7.3° x 4.1° / 12.6m × 7.2m |
| Smart IR | Yes |
| IR Illuminator Wavelength | 850nm |
| Viewing Range at Night | 400m |
| Replaceable IR Illuminator | Yes |
| Image Display | |
| Display | 0.49 inch, OLED, 1920 ×1080 |
| Palettes | Thermal: Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome; Optical: Day, Night, Auto |
| Exit Pupil | 8mm |
| Eye Relief | 15mm |
| Diopter (Range) | -5D~+3D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, warm |
| Contrast Adjustment | Yes |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Zoom Pro | No |
| Image Pro 3.0 | Yes |
| Sync Pro | Yes |
| System | |
| Record Video | Yes |
| Capture Snapshot | Yes |
| Audio Recording | Yes |
| Storage | Built-in EMMC (64GB) |
| PIP | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Digital Magnetic Compass | Yes |
| GPS | Yes |
| Local Album | Yes |
| Standby Mode | Yes |
| Power Supply | |
| Battery Type | Replaceable and Rechargeable Li-ion Battery Pack |
| Battery Operating Time | 5.5h (25℃, with hotspot off, LRF on) |
| Type-C Power Supply | 5V/9V DC, 3A, Support External Power Supply, Support Direct Charging |
| General | |
| Dimension | 152.8mm × 81.95 mm × 231.5 mm (6.0" × 3.2" × 9.1") |
| Working Temperature | -30℃ ~ +55℃ |
| Weight | 1050g with battery pack |
| Protection Level | IP67 |
| Interpupillary Adjustment Range | 60 mm to 74 mm |
| Mounting Adapter | 1/4“-20-UNC |
| Laser Rangefinder | |
| Safety Class for Laser | Class 1 |
| Wavelength | 905nm |
| Max. Measuring Range | 1000m |
| Measurement Accuracy | ±1m |
| Min. Measuring Range | 10m |
Hikmicrotech.com möchte Analyse-Cookies und andere ähnliche Tracking-Technologien ("Cookies") verwenden, um unsere Website zu verbessern. Die Cookies sammeln Informationen in einer Weise, die niemanden direkt identifiziert. Weitere Informationen über die von uns verwendeten Cookies finden Sie in unserer cookies policy hier.