Quantity 0 means that the part can be placed in the quick repair box, but not by default, need to be requested separately.
Quantity>0 means that the part has been placed in Box 314200293 (HM-OUTDOOR-TOOLBOX). If you need to request a box, please contact your sales representative.
| Classification | Part No. | Q'ty | Description | Applicable Model |
| Lens cover | 190703879 | 8 | Lens cover | LC06,LE15,L15,LH15 |
| 190704748 | 5 | Lens cover | LE10 | |
| 190704376 | 5 | Lens cover | LH19,LH25 | |
| 190703355 | 1 | Lens cover | OH25 | |
| 190703219 | 1 | Silicone lens cover | OH35,OQ35 | |
| 190705364 | 2 | 35mm lens cover | GH35L,GQ35L | |
| 190705652 | 1 | 35mm lens cover | GH35,GQ35 | |
| 190705651 | 1 | 25mm lens cover | GH25 | |
| 190705365 | 1 | 25mm lens cover | GH25L | |
| 190706038 | 1 | 50mm lens cover | GQ50L | |
| 190228106 | 8 | 35mm lens cover | FH35,FQ35,FH25 | |
| 190228104 | 5 | 50mm lens cover | FQ50 | |
| 190228066 | 2 | 50mm lens cover | RH50L,RH50LN,RQ50L,RQ50LN | |
| 190228065 | 1 | 75mm lens cover | HM-TS56-75QG/WLVE | |
| 190228623 | 4 | 35mm lens cover | TE19(C)2.0,TE25 2.0,TH25P 2.0,TH35P(C)2.0,TQ35(C)2.0,PH35L 2.0, PQ35L 2.0 | |
| 190228622 | 4 | 50mm lens cover | TQ50(C)2.0,TH25Z,PH50L 2.0, PQ50L 2.0, A50E, A50EL | |
| 190708282 | 3 | 25mm lens cover | CH25L | |
| 190708280 | 6 | 35mm lens cover | CH35L、CQ35L | |
| 190708279 | 3 | 50mm lens cover | CQ50L | |
| 190219681 | 9 | Lens cover | TE19C,TE19,TE25,TH25,TH35,TH35C,TH35PC,TQ35,TQ35C,C32F-S,C32F-SL,C32F-SN,C32F-SNL,C32F,C32F-N,C32F-R,C32F-RL,C32F-RN,C32F-RNL | |
| 102027859 | 8 | Name plate (standard) | TE19C,TE19,TE25,TH25,TH35,TH35C,TH35PC,TQ35,TQ35C,PH35L,PQ35L | |
| 190221381 | 8 | Lens cover(50) | TQ50,TQ50C | |
| 102029239 | 8 | Name plate(50 standard) | TQ50,TQ50C | |
| 190223914 | 1 | 35mm lens cover | SH35,SQ35 | |
| 102031743 | 1 | Name plate(50 standard) | SH35,SQ35 | |
| 190223064 | 4 | 50mm lens cover | SH50,SQ50,PH50L,PQ50L,A50T | |
| 102031744 | 1 | Name plate(50 standard) | SH50,SQ50 | |
| 102031746 | 2 | Name plate(50 standard) | A50T | |
| 102031042 | 1 | 35mm lens cover nameplate(WY) | PH35L, PQ35L | |
| 102030955 | 1 | Lens cover nameplate(50WY) | PH50L, PQ50L | |
| 190709927 | 0 | Binocular T7 Lens Cover 50 | HQ50L, HQ50LQ, HX60, HX60LN | |
| 190235506 | 0 | SMSC T6 Lens Cover (TPU) | HH35L, HH35LN, HQ35L, HQ35LN | |
| 202305479 | 0 | ScopeT13-35mm Lens cap assembly(L) | TH35C 3.0, TQ35C 3.0 | |
| 202305413 | 0 | ScopeT13-50mm Lens cap assembly(L) | TQ50C 3.0 | |
| 202305411 | 0 | ScopeT13-50mm Lens cap(L) | TQ50CL 3.0 | |
| 202306344 | 0 | ScopeT13-35mm Lens cap assembly(GJT) | TQ35CL 3.0 | |
| 202305498 | 0 | ScopeT14-35mm Lens cap assembly(L) | SH35 3.0, SH35L 3.0, SQ35L 3.0 | |
| 202305714 | 0 | ScopeT14-50 Lens cap(external laser) | SH50L 3.0 | |
| 202305412 | 0 | ScopeT14-Lens cap assembly(L) | SQ50L 3.0 | |
| 202305461 | 0 | ScopeT14-1280 Lens cap assembly(L) | SX60L 3.0 | |
| 190710842 | 0 | HOTC T10-Lens Cap(F35) | CQ35L 2.0 | |
| 190710843 | 0 | HOTC T10-Lens Cap(F50) | CQ50L 2.0 | |
| 202305645 | 0 | HOTC T9 Lens Cover (35mm) | FQ35 2.0, FH35 2.0 | |
| 202305644 | 0 | HOTC T9 Lens Cover (50mm) | FQ50 2.0, FQ50L 2.0 | |
| 202306304 | 0 | Lens Cover | A40E, A40EL | |
| 202307030 | 0 | Lens Cover | A50P, A50PL | |
| Eye Cup | 190703433 | 6 | Eye cup | Lynx |
| 190701614 | 2 | Eye cup (black) | Owl | |
| 190705350 | 1 | Eye cup | Gryphon | |
| 190706871 | 6 | Eye cup | Falcon | |
| 190706903 | 2 | Eye cup | Raptor | |
| 190709121 | 6 | Eye cup | Condor | |
| 190411048 | 5 | Eye-piece assembly | Stellar,Alpex | |
| 190709569 | 0 | Scope T10-Eye Patch(AXX) | A50E, A50EL | |
| 190710339 | 0 | Scope T14-Eye Patch | SH35(L) 3.0, SH50L 3.0, SQ35L 3.0, SQ50L 3.0, SX60L 3.0 | |
| 190710854 | 0 | HOTC T10 Eye Patch | CQ35L 2.0, CQ50L 2.0 | |
| 190710545 | 0 | Single Lens T9- Eye Patch | FQ35 2.0, FQ50 2.0, FQ50L 2.0, FH35 2.0 | |
| 190415909 | 0 | Eye Cup Component The two parts need to be replaced together |
A50E, A50EL | |
| 190709569 | 0 | |||
| 190710961 | 0 | Eye cup |
A40E, A40EL | |
| 190712954 | 0 | Eye cup |
A50P, A50PL | |
| 190712293 | 0 | Eye cup |
LE10 3.0, LE15 3.0,LH15 3.0,LH19 3.0,LH25 3.0,LH35 3.0,LQ35 3.0,LQ35L 3.0 | |
| Wrist Strap | 190602696 | 2 | Wrist Strap | Lynx,Owl |
| 190602701 | 1 | Back strap | Owl | |
| 190610987 | 2 | Neck Strap | Falcon | |
| 190609199 | 1 | Wristband | Gryphon | |
| Rail screws, sight spacers | 193101613 | 4 | Battery cover tightening gasket | Thunder |
| 193102454 | 4 | SC-HSFUNC1-4-20X13_5 | Guide Rail Screws | |
| Lens cover attachment cord | 190602700 | 2 | Lens cover wiring | Owl |
| 190609010 | 2 | Connecting cord | Gryphon | |
| Battery cover | 190224221 | 2 | Battery cover | GH35L, GQ35L, GH25L, GH35, GQ35, GH25 |
| 190411051 | 2 | Battery cover set | SH35, SQ35, SH50, SQ50, A50T | |
| 190412107 | 2 | Battery cover | Panther, CHEETAH, PANTHER 2.0 | |
| 190227821 | 2 | Sling Battery Cover | Panther, CHEETAH, PANTHER 2.0 | |
| 190705548 | 2 | Battery cover joint | Panther, CHEETAH, PANTHER 2.0 | |
| 193102681 | 2 | Battery cover screw | Panther, CHEETAH, PANTHER 2.0 | |
| 190313598 | 2 | Battery cover | TH35PC, TQ50, TQ50C, TQ50C(C), TE19, TE19C, TE19C(C), TE25, TQ35 | |
| 202303198 | 0 | Battery cover | TE25 2.0,TE19 2.0,TE19C 2.0,TE19C(C) 2.0, TQ50 2.0, TQ50C 2.0,TQ50C(C) 2.0, TH35P 2.0, TH25P 2.0,TQ35 2.0, TQ35C 2.0, TQ35C(C) 2.0, TH35PC 2.0,TH35PC(C) 2.0, TH50Z 2.0, TQ60Z 2.0 | |
| 190237120 | 0 | Battery Cover component The three parts need to be replaced together |
TQ50C 3.0, TQ50CL 3.0, TH35C 3.0, TQ35C 3.0, TQ35CL 3.0 | |
| 190710117 | 0 | |||
| 190228620 | 0 | |||
| 202306057 | 0 | Battery Cover component The two parts need to be replaced together |
FH35 2.0, FQ35 2.0, FQ50 2.0, FQ50L 2.0 | |
| 190710525 | 0 | |||
| 190415954 | 0 | Battery cover |
A50E, A50EL, SQ50 2.0 | |
| 190424017 | 0 | Battery cover |
A40E, A40EL | |
| 202307072 | 0 | Battery cover |
LE10 3.0, LE15 3.0,LH15 3.0,LH19 3.0,LH25 3.0,LH35 3.0,LQ35 3.0,LQ35L 3.0 | |
| 202305865 | 0 | Battery cover |
CQ35L 2.0, CQ50L 2.0 | |
| Screwing adapter ring booster tool | 190226066 | 3 | Handle | General |
| 190706467 | 3 | Handle rubber strip | General |
We do not recommend disassembling or removing any other parts yourself, as this may damage the device and result in a chargeable repair. Thank you for your understanding and support.
Hikmicrotech.com would like to use analytics cookies and other similar tracking technologies ("Cookies") to help us improve our website. The Cookies collect information in a way that does not directly identify anyone. For more information about the Cookies we use, see our cookies policy here.